Investment Plans

OUR PLANS AFFORDABLE JUST FOR YOU

We have a plan for every investor. Below are some of our popular investment plans.

CAPITAL (UGX) DAILY EARNINGS (UGX) TOTAL RETURN (UGX)
10,000 1,000 30,000
20,000 2,000 60,000
50,000 5,000 150,000
100,000 10,000 300,000
300,000 30,000 900,000
500,000 50,000 1,500,000
1,000,000 100,000 3,000,000
2,000,000 200,000 6,000,000
3,000,000 300,000 9,000,000
5,000,000 500,000 15,000,000
10,000,000 1,000,000 30,000,000
CAPITAL (UGX) DAILY EARNINGS (UGX) TOTAL RETURN (UGX)